IIT JAM - 52 Student Selected
Abhishek yadav
S/o Sh. Karan Singh 
Mastpur 
 
Ajay
S/o Sh. Raj Rajesh 
Nangal Soda 
 
Ankita
D/o Sh. Ashok Kumar 
Nangal Katha 
 
Amit
S/o Sh. Mukesh 
Mehanada 
 
Ashutosh
S/o Sh. Mir Singh 
Kurhawta 
 
Bindu
D/o Sh. Satypal Singh 
Barwas 
 
Deepak Kumar
S/o Sh. Virender Kumar
Nangal Kantha 
 
Pratibha Yadav
D/o Sh. Kapil Yadav
Lohrodha 
 
Preeti
D/o Sh. Rajender Singh
Changroad 
 
Preeti yadav
D/o Sh. Ajay Kumar 
Rattan Kalan 
 
Prerna Sheoran
D/o Sh. Sitesh Kumar 
Bislwas 
 
Priya Drashani
D/o Sh. Naveen Kumar 
Ratta Kalan 
 
Priyanka Yadav
D/o Sh. Sumer Singh 
Sekha 
 
Priyanka
D/o Sh. Jitender
Dharuhera 
 
Sanju
D/o Sh. Narender Singh
Neerpur 
 
Sanju Yadav
D/o Sh. Murari Lal 
Sjapur 
 
Sarita
D/o Sh. Rakesh Kuma 
Nangtihri 
 
Sharmila
D/o Sh. Surjbhan
Gothra 
 
Shivani Garg
D/o Sh. Rakesh Garg
Narnaul 
 
Shivani Bhardwaj
D/o Sh. Jitendra Kumar Bhardwaj
Kanina 
 
Shiwani
D/o Sh. Ashok Kumar
Barda 
 
Shweta
D/o Sh. Narotum 
Jhojhu Khurad 
 
Sudhanshu Arya
S/o Sh. Sudeher Chander 
Emlota 
 
Sonam yadav
D/o Sh. Mahender Singh 
Sigra 
 
Versha
D/o Sh. Deena Ram
Bewal 
 
Vijay Kumar
S/o Sh. Dharmpal Yadav 
Mandlana 
 
Vishal yadav
S/o Sh. Anil Kumar 
kheri 
 
Deepika
D/o Sh. Rajesh Kumar 
Karoli 
 
Himanshu
S/o Sh. Yashbir Singh 
Bhudpur 
 
Bhiyog
S/o Sh. Ramanand Kathuwas 
Nimarana 
 
Jyoti
D/o Sh. Harender Kumar 
Nangal Choudhar 
 
Kritika
D/o Sh. Munender Singh 
Mahindergarh 
 
Manjeeta Yadav
D/o Sh. Raj Singh 
Sundhrah 
 
Manu Dev
S/o Sh. Kanwar Singh 
Mohindergarh 
 
Megha
D/o Sh. Ravinder Singh 
Narnaul 
 
Monika Yadav
D/o Sh. Balwant Singh 
Mahendergarh 
 
Nikhil Malik
S/o Sh. Mahender Singh 
Ajitpur 
 
Nikita
D/o Sh. Nand Kishor 
Mamria Asmpur 
 
Nikita Yadav
D/o Sh. Parveen Yadav 
Mahendergarh 
 
Nitesh
D/o Sh. Nirdosh Kumar 
Charkhi Dadri 
 
Parveen Sheoran
D/o Sh. Rajbir Singh 
Gothara 
 
Pooja
D/o Sh. Abhy Singh 
Ateli ki Dhani 
 
Pooja
D/o Sh. Ashok Kumar 
Mahindergarh 
 
Pooja yadav
D/o Sh. Babulal 
Bhankhari 
 
Pooja Yadav
D/o Sh. Sunil Kumar 
Mahindergarh 
 
 
	
		
			| NAME | 
			FATHER NAME | 
			MARKS | 
			RANK | 
		
		
			| JYOTI | 
			HARENDER KUMAR | 
			70.67 | 
			15 | 
		
		
			| PRITI | 
			VIRENDER SINGH | 
			59 | 
			96 | 
		
		
			| POJA YADAV | 
			BABULAL | 
			43 | 
			99 | 
		
		
			| AMIT | 
			MUKESH | 
			57.33 | 
			113 | 
		
		
			| SANJU YADAV | 
			MURARILAL | 
			54 | 
			168 | 
		
		
			| SANJU YADAV | 
			NARENDER SINGH | 
			47.6 | 
			374 | 
		
		
			| NIKITA YADAV | 
			PRAVEEN YADAV | 
			42.33 | 
			619 | 
		
		
			| SHIVANI GARG | 
			RAKESH GARG | 
			42 | 
			637 | 
		
		
			| VERSHA | 
			DEENA RAM | 
			36.33 | 
			993 | 
		
		
			| PRIYANKA | 
			SUMER SINGH | 
			32.67 | 
			1325 | 
		
		
			| SHIVANI BHARDWAJ | 
			JITENDER KUMAR | 
			31.67 | 
			1436 | 
		
		
			| VIJAY KUMAR | 
			DHARMPAL | 
			31.57 | 
			1469 | 
		
		
			| KRITIKA | 
			MUNENDER SINGH | 
			30 | 
			1667 | 
		
		
			| SARITA | 
			RAKESH KUMAR | 
			30 | 
			1667 | 
		
		
			| ANKITA | 
			ASHOK KUMAR | 
			28.67 | 
			1876 | 
		
		
			| SHARMILA | 
			SURAJBHAN | 
			28.33 | 
			1900 | 
		
		
			| ARTI CHAUHAN | 
			RAKESH KUMAR | 
			27.33 | 
			2070 | 
		
		
			| MONIKA YADAV | 
			BALWANT SINGH | 
			27 | 
			2215 | 
		
		
			| PRATIBHA YADAV | 
			KAPIL YADAV | 
			21 | 
			3544 | 
		
		
			| PREETI | 
			RTAJENDER SINGH | 
			 | 
			 | 
		
		
			| BINDU | 
			SATYPAL | 
			 | 
			 | 
		
		
			| DEEPAK YADAV | 
			VIRENDER SINGH | 
			22 | 
			 | 
		
		
			| POOJA YADAV | 
			SUNIL KUMAR | 
			27 | 
			 | 
		
		
			| SBHISHEK | 
			KARAN SINGH | 
			25.67 | 
			2508 | 
		
		
			| PREETI YADAV | 
			AJAY KUMAR | 
			26 | 
			 | 
		
		
			| HIMANSHU (MATH) | 
			YASHBIR SINGH | 
			22.33 | 
			3157 | 
		
		
			| HIMANSHU (STAT) | 
			YASHBIR SINGH | 
			18.33 | 
			573 | 
		
		
			| PREETI | 
			RAVINDER | 
			23.3 | 
			2925 | 
		
		
			| NITESH | 
			NIRDOSH KUMAR | 
			29 | 
			 | 
		
		
			| SHIVANI | 
			ASHOK KUMAR | 
			25 | 
			 | 
		
		
			| MANJEET YADAV | 
			RAJ SINGH | 
			 | 
			 | 
		
		
			| PRIYANKA | 
			JITENDER | 
			39.33 | 
			1017 | 
		
		
			| SONAM YADAV | 
			MAHENDER SINGH | 
			30 | 
			2008 | 
		
		
			| PRERNA | 
			SATISH KUMAR | 
			42.33 | 
			821 | 
		
		
			| SHWETA | 
			NAROTAM | 
			23 | 
			3113 | 
		
		
			| VISHAL | 
			ANIL KUMAR | 
			37.3 | 
			1202 | 
		
		
			| ANJALI YADAV | 
			YASHVIR SINGH | 
			45 | 
			700 | 
		
		
			| ASHUTOSH | 
			MEER SINGH | 
			10.15 | 
			6549 | 
		
		
			| MANJEETA | 
			RAJ SINGH | 
			 | 
			 | 
		
		
			| NIKITA | 
			 | 
			21.7 | 
			 | 
		
		
			| PRITYANKA | 
			SHRI BAGHWAN | 
			23 | 
			 | 
		
		
			| RAVINA | 
			CHOTU RAM | 
			 | 
			 | 
		
		
			| DEEPIKA | 
			PAWAN KUMAR | 
			 | 
			 | 
		
		
			| NIKHIL MALIK | 
			MAHENDER SINGH | 
			57 | 
			401 | 
		
		
			| SUDHANSHU | 
			ARYA | 
			 | 
			 | 
		
		
			| SUDHER | 
			CHANDER | 
			57.67 | 
			370 | 
		
		
			| BHIYOG | 
			RAMANAND YADAV | 
			67.67 | 
			105 | 
		
		
			| MEGHA | 
			RAVINDER | 
			38.33 | 
			1685 | 
		
		
			| PRAVEEN | 
			SHEORAN | 
			 | 
			 | 
		
		
			| RAJBIR SINGH | 
			 | 
			1724 | 
			 | 
		
		
			| AJAY | 
			RAJ | 
			 | 
			 | 
		
		
			| RAJESH KUMAR | 
			 | 
			 | 
			2800 | 
		
		
			| PRIYA DRASHNI | 
			NAVEEN KUMAR | 
			26 | 
			3001 | 
		
		
			| PPOJA | 
			ABHEY SINGH | 
			42 | 
			1313 | 
		
		
			| MANUDEV | 
			KANWAR SINGH | 
			42 | 
			1313 |